Changes between Version 1 and Version 2 of cypress/Gaussian 09


Ignore:
Timestamp:
08/12/15 16:38:05 (9 years ago)
Author:
fuji
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • cypress/Gaussian 09

    v1 v2  
    22= Gaussian 09 =
    33Use of the Gaussian 09 software requires you to be in the gaussian group.  [[#Gettinghelp|Contact us]] to have your account added.
     4
     5
     6== Example Slurm Script ==
     7
     8{{{#!bash
     9#!/bin/bash
     10#SBATCH --partition=defq        # Partition
     11#SBATCH --qos=long              # Quality of Service
     12#SBATCH --job-name=wb97xd_dz    # Job Name
     13#SBATCH --time=168:00:00        # WallTime
     14#SBATCH --nodes=1               # Number of Nodes
     15#SBATCH --ntasks-per-node=8     # Number of tasks (MPI presseces)
     16#SBATCH --cpus-per-task=1       # Number of processors per task OpenMP threads()
     17#SBATCH --gres=mic:0            # Number of Co-Processors
     18#SBATCH --mem=28000
     19#SBATCH --export=ALL
     20
     21module load gaussian09/d.01
     22
     23g09<<EOF>> /lustre/project/hpcstaff/fuji/rpascal/c3dist8/inindisila_wb97xd_dz_ccpvtz.log
     24
     25%chk=inindisila_wb97xd.chk
     26%nproc=8
     27%mem=28000MB
     28#wB97XD/6-31G(d) SYMM=LOOSE OPT TEST
     29
     30C3 in,in-disilaphane
     31
     320 1
     3314    0.000000    0.000000   -2.212200
     34 1    0.000000    0.000000   -0.762779
     35 1    0.000000    0.000000    0.856587
     3614    0.000000    0.000000    2.314631
     37 1    3.903992   -0.740192   -5.279065
     38 1   -1.310971    3.751052   -5.279065
     39 1   -2.593021   -3.010861   -5.279065
     40 1    1.854537    0.364594   -4.512189
     41 1   -1.243016    1.423779   -4.512189
     42 1   -0.611521   -1.788373   -4.512189
     43 1    4.834475   -2.653871   -4.001207
     44 1   -0.118917    5.513714   -4.001207
     45 1   -4.715557   -2.859842   -4.001207
     46 6    3.405706   -1.094823   -4.386402
     47 6   -0.754708    3.496840   -4.386402
     48 6   -2.650998   -2.402017   -4.386402
     49 6    2.239410   -0.477523   -3.950418
     50 6   -0.706158    2.178148   -3.950418
     51 6   -1.533252   -1.700624   -3.950418
     52 6    3.928376   -2.163368   -3.670787
     53 6   -0.090656    4.483757   -3.670787
     54 6   -3.837720   -2.320389   -3.670787
     55 6    0.000000    1.804236   -2.800219
     56 6    1.562514   -0.902118   -2.800219
     57 6   -1.562514   -0.902118   -2.800219
     58 6    0.619136    4.142755   -2.526698
     59 6    3.278163   -2.607565   -2.526698
     60 6   -3.897299   -1.535189   -2.526698
     61 6    0.666310    2.820061   -2.086017
     62 6    2.109090   -1.987072   -2.086017
     63 6   -2.775400   -0.832989   -2.086017
     64 1    1.152027    4.902228   -1.970957
     65 1    3.669440   -3.448798   -1.970957
     66 1   -4.821467   -1.453429   -1.970957
     6716    1.658487    2.462904   -0.620571
     6816    1.303694   -2.667744   -0.620571
     6916   -2.962181    0.204840   -0.620571
     70 1    0.132384    3.873784    0.619795
     71 1    3.288603   -2.051540    0.619795
     72 1   -3.420987   -1.822243    0.619795
     73 1    2.103862   -0.743850    0.627799
     74 1   -0.407738    2.193923    0.627799
     75 1   -1.696124   -1.450073    0.627799
     76 6    0.453885    2.842690    0.752816
     77 6    2.234899   -1.814421    0.752816
     78 6   -2.688784   -1.028269    0.752816
     79 1    1.996587    4.626484    1.955163
     80 1    3.008359   -4.042337    1.955163
     81 1   -5.004946   -0.584146    1.955163
     82 6    1.130210    2.672547    2.091295
     83 6    1.749389   -2.315064    2.091295
     84 6   -2.879599   -0.357483    2.091295
     85 6    1.908021    3.733431    2.561097
     86 6    2.279235   -3.519110    2.561097
     87 6   -4.187257   -0.214321    2.561097
     88 6    1.017328    1.499806    2.870436
     89 6    0.790206   -1.630935    2.870436
     90 6   -1.807534    0.131129    2.870436
     91 6    2.568283    3.664350    3.779191
     92 6    1.889278   -4.056373    3.779191
     93 6   -4.457561    0.392023    3.779191
     94 6    1.701678    1.450127    4.092002
     95 6    0.405008   -2.198760    4.092002
     96 6   -2.106686    0.748633    4.092002
     97 1    3.161080    4.502567    4.120813
     98 1    2.318797   -4.988859    4.120813
     99 1   -5.479878    0.486292    4.120813
     100 6    2.465979    2.514869    4.551031
     101 6    0.944951   -3.393035    4.551031
     102 6   -3.410930    0.878166    4.551031
     103 1    1.646728    0.552366    4.695530
     104 1   -1.301727    1.149925    4.695530
     105 1   -0.345001   -1.702291    4.695530
     106 1    2.980608    2.444503    5.500205
     107 1    0.626697   -3.803534    5.500205
     108 1   -3.607305    1.359031    5.500205
     109
     110--Link1--
     111%chk=inindisila_wb97xd.chk
     112%nproc=8
     113%mem=28000MB
     114#wB97XD/cc-pVTZ GEOM=CHECKPOINT SYMM=LOOSE OPT=READFC TEST
     115
     116C3 in,in-disilaphane
     117
     1180 1
     119
     120EOF
     121}}}